Explore Cars
- 73,074
- 88
- All Reviews
- Customize
- All Rankings
2012 Mazda CX-9
Starting Price: $30,180 12080 Report starting price as wrong
Added: 11/28/11 Last Edited: 05/17/12
2012 Mazda CX-9 Overview
2012 Mazda CX-9 Description
The 2012 Mazda CX-9 costs about $46,444 to own over the first five years, so it doesn't come with a ton of extra maintenance costs relative to other cars. It is moderately expensive, and the 2012 Mazda CX-9 still has that new car smell and is of Japanese origin. It is not a convertible and doesn't come with a sunroof, and it is on the higher end of the scale, has a J.D. Power and Associates Overall Satisfaction Rating of 3 out of 5 and scores an 8.70 out of 10 frrom US News & World Report. It has a KBB rating of 9.30 out of 10 and a The Car Connection rating of 8 out of 10. The 2012 Mazda CX-9 offers an auxiliary power outlet, has cruise control and doesn't have a built-in navigation system. It does not have heated front seats. It does not feature park distance control and has electronic stability control. The 2012 Mazda CX-9 has power locks, has power mirrors and has power windows.
Pros: The 2012 Mazda CX-9 is...
- Top Four out of the 1153Cars With a Low Turning Radius
- Top Five out of the 1153Cars for Street Driving
- Top 2% out of the 1153Cars for Reasonable People
- Top 3% out of the 985Cars for Camping
- Top 3% out of the 912Cars for Large Families
- Top Tenth out of the 1153Cars for Commuting
- Top Tenth out of the 1153Cars for the Price
- Top Tenth out of the 1153Best Overall Cars
- Top Tenth out of the 850Cars With Under $40,000 Starting Price
- Top Tenth out of the 1153Cars for Raw Speed
Cons: The 2012 Mazda CX-9 is...
- Bottom Third out of the 123Cars for Short Women
- Bottom Third out of the 1153Cars for New Drivers
2012 Mazda CX-9 Full Details:
| 114768 |
|---|
The 2012 Mazda CX-9 achieves 77% performance for size and appearance. | ||
|---|---|---|
The 2012 Mazda CX-9 achieves 0% performance for size and appearance details. However, the current preferences ignore size and appearance details in computing the rankings. | No special size and appearance details (wrong info?) | |
| Appearance Features | 18" x 7.5" aluminum wheels, P245/60R18 all-season tires, T155/90R18 temporary spare, Body-color roof spoiler, Body-color front/rear bumper, Halogen headlights, Body-color Power mirrors, Rear privacy glass, Variable intermittent windshield wipers, Variable intermitte (wrong info?) | |
| We currently have no data on the 2012 Mazda CX-9 for number of doors. | (wrong info?) | |
Appearance Rating:How stylish is the vehicle? Does it have a sleek design? Futuristic? How many doors does it have? Is it compact, or more muscular? | Rate this attribute | |
| Size | ||
The 2012 Mazda CX-9 achieves 41% performance for exterior size. | ||
Front Track Width:This is the distance between the centers of the two front wheels, which usually is slightly different from the rear track width. Given that users looking for 2012 Cars prefer lower values for front track width, the 2012 Mazda CX-9 achieves 22% performance in this category. | 65.10 inches (wrong info?) | |
| Given that users looking for 2012 Cars prefer lower values for height, the 2012 Mazda CX-9 achieves 53% performance in this category. | 68 inches (wrong info?) | |
| Given that users looking for 2012 Cars prefer lower values for length, the 2012 Mazda CX-9 achieves 25% performance in this category. | 200 inches (wrong info?) | |
Rear Track Width:This is the distance between the centers of the two rear wheels, which usually is slightly different from the front track width. Given that users looking for 2012 Cars prefer lower values for rear track width, the 2012 Mazda CX-9 achieves 47% performance in this category. | 64.70 inches (wrong info?) | |
| Given that users looking for 2012 Cars prefer lower values for width, the 2012 Mazda CX-9 achieves 54% performance in this category. | 76.20 inches (wrong info?) | |
The 2012 Mazda CX-9 achieves 89% performance for interior size. | ||
| Given that users looking for 2012 Cars prefer higher values for front head room, the 2012 Mazda CX-9 achieves 66% performance in this category. | 39.60 inches (wrong info?) | |
| Given that users looking for 2012 Cars prefer higher values for front leg room, the 2012 Mazda CX-9 achieves 18% performance in this category. | 40.90 inches (wrong info?) | |
| Given that users looking for 2012 Cars prefer higher values for passenger volume, the 2012 Mazda CX-9 achieves 71% performance in this category. | 139 cubic feet (wrong info?) | |
| Given that users looking for 2012 Cars prefer higher values for rear headroom, the 2012 Mazda CX-9 achieves 31% performance in this category. | 39 inches (wrong info?) | |
| Given that users looking for 2012 Cars prefer higher values for rear leg room, the 2012 Mazda CX-9 achieves 78% performance in this category. | 39.80 inches (wrong info?) | |
| We currently have no data on the 2012 Mazda CX-9 for trunk volume. | (wrong info?) | |
| The 2012 Mazda CX-9 achieves 83% performance for number of passengers. However, the current preferences ignore number of passengers in computing the rankings. | 7 passengers (wrong info?) | |
| More Details | |
|---|---|
There are no reviews yet for the 2012 Mazda CX-9
Recent Activity on Cars
-
Austin
edited the 2012 Chevrolet Malibu
Today at 11:39 AM (EDT)
-
Austin
edited the 2012 Chevrolet Malibu
Today at 11:28 AM (EDT)
-
Austin
created the 2012 Chevrolet Malibu
Today at 10:59 AM (EDT)
-
Austin
saved Best cars
Today at 10:34 AM (EDT)
-
Austin
edited the 2012 BMW 3-series Sports Wagon
Today at 10:21 AM (EDT)
-
Austin
created the 2012 BMW 3-series Sports Wagon
Today at 10:15 AM (EDT)
-
Austin
edited the 2012 BMW 6-series Coupe
Yesterday at 5:53 PM (EDT)
-
Austin
edited the 2012 BMW 6-series Convertible
Yesterday at 5:49 PM (EDT)
-
Austin
edited the 2012 Audi S5 Coupe
Yesterday at 5:48 PM (EDT)
-
Austin
edited the 2012 Fiat 500C
Yesterday at 5:47 PM (EDT)

