Explore Cars
- 73,074
- 88
- All Reviews
- Customize
- All Rankings
2012 Lincoln MKT
Starting Price: $45,175 12080 Report starting price as wrong
Added: 05/22/11 Last Edited: 05/17/12
2012 Lincoln MKT Overview
2012 Lincoln MKT Description
The 2012 Lincoln MKT is only moderately expensive to maintain, and it is moderately expensive. It still has that new car smell and is of American origin, and it is not a convertible and comes equipped with a sunroof. The 2012 Lincoln MKT has a fairly decent score, has a J.D. Power and Associates Overall Satisfaction Rating of 2 out of 5 and scores an 8.20 out of 10 frrom US News & World Report. It has a KBB rating of 8.50 out of 10, a The Car Connection rating of 9 out of 10 and a The Motor Authority rating of 7 out of 10. The 2012 Lincoln MKT offers an auxiliary power outlet, has cruise control and doesn't have a built-in navigation system. It lets you heat up the front seats in cold weather. It does not feature park distance control and has electronic stability control. The 2012 Lincoln MKT has power locks and has power mirrors.
The 2012 Lincoln MKT is...
- Top Four out of the 1153Slower Cars
- Top 1% out of the 912Cars for Large Families
- Top 1% out of the 1153Cars for People With a Bad Back
- Top 1% out of the 985Cars for Camping
- Top 2% out of the 1153Best Overall Cars
- Top 2% out of the 1153Cars for Running Errands
- Top 2% out of the 1153Cars for Commuting
- Top 2% out of the 1153Cars for Reasonable People
- Top 3% out of the 1153Cars for Road Trips
- Top 3% out of the 1153Cars for a Young Professional
2012 Lincoln MKT Full Details:
| 65278 |
|---|
The 2012 Lincoln MKT achieves 74% performance for size and appearance. | ||
|---|---|---|
The 2012 Lincoln MKT achieves 50% performance for size and appearance details. However, the current preferences ignore size and appearance details in computing the rankings. | Sunroof available (wrong info?) | |
| Appearance Features | 19" premium painted aluminum wheels, P235/55R19 all-season BSW tires, 17" mini spare -inc: T155/70D17 tire, Fixed glass roof w/Power front & rear sunshade, Rear spoiler, Bright beltline moldings -inc: lower bodyside accent strip, Split wing grille, Adaptive high i (wrong info?) | |
| We currently have no data on the 2012 Lincoln MKT for number of doors. | (wrong info?) | |
Appearance Rating:How stylish is the vehicle? Does it have a sleek design? Futuristic? How many doors does it have? Is it compact, or more muscular? | Rate this attribute | |
| Size | ||
The 2012 Lincoln MKT achieves 39% performance for exterior size. | ||
Front Track Width:This is the distance between the centers of the two front wheels, which usually is slightly different from the rear track width. Given that users looking for 2012 Cars prefer lower values for front track width, the 2012 Lincoln MKT achieves 21% performance in this category. | 65.40 inches (wrong info?) | |
| Given that users looking for 2012 Cars prefer lower values for height, the 2012 Lincoln MKT achieves 54% performance in this category. | 67.40 inches (wrong info?) | |
| Given that users looking for 2012 Cars prefer lower values for length, the 2012 Lincoln MKT achieves 19% performance in this category. | 207 inches (wrong info?) | |
Rear Track Width:This is the distance between the centers of the two rear wheels, which usually is slightly different from the front track width. Given that users looking for 2012 Cars prefer lower values for rear track width, the 2012 Lincoln MKT achieves 44% performance in this category. | 65.30 inches (wrong info?) | |
| Given that users looking for 2012 Cars prefer lower values for width, the 2012 Lincoln MKT achieves 54% performance in this category. | 76 inches (wrong info?) | |
The 2012 Lincoln MKT achieves 79% performance for interior size. | ||
| Given that users looking for 2012 Cars prefer higher values for front head room, the 2012 Lincoln MKT achieves 66% performance in this category. | 40.10 inches (wrong info?) | |
| Given that users looking for 2012 Cars prefer higher values for front leg room, the 2012 Lincoln MKT achieves 21% performance in this category. | 41.30 inches (wrong info?) | |
| Given that users looking for 2012 Cars prefer higher values for passenger volume, the 2012 Lincoln MKT achieves 73% performance in this category. | 142 cubic feet (wrong info?) | |
| Given that users looking for 2012 Cars prefer higher values for rear headroom, the 2012 Lincoln MKT achieves 31% performance in this category. | 39 inches (wrong info?) | |
| Given that users looking for 2012 Cars prefer higher values for rear leg room, the 2012 Lincoln MKT achieves 88% performance in this category. | 41.80 inches (wrong info?) | |
| We currently have no data on the 2012 Lincoln MKT for trunk volume. | (wrong info?) | |
| The 2012 Lincoln MKT achieves 83% performance for number of passengers. However, the current preferences ignore number of passengers in computing the rankings. | 7 passengers (wrong info?) | |
| More Details | |
|---|---|
There are no reviews yet for the 2012 Lincoln MKT
Recent Activity on Cars
-
Austin
edited the 2012 Chevrolet Malibu
Today at 11:39 AM (EDT)
-
Austin
edited the 2012 Chevrolet Malibu
Today at 11:28 AM (EDT)
-
Austin
created the 2012 Chevrolet Malibu
Today at 10:59 AM (EDT)
-
Austin
saved Best cars
Today at 10:34 AM (EDT)
-
Austin
edited the 2012 BMW 3-series Sports Wagon
Today at 10:21 AM (EDT)
-
Austin
created the 2012 BMW 3-series Sports Wagon
Today at 10:15 AM (EDT)
-
Austin
edited the 2012 BMW 6-series Coupe
Yesterday at 5:53 PM (EDT)
-
Austin
edited the 2012 BMW 6-series Convertible
Yesterday at 5:49 PM (EDT)
-
Austin
edited the 2012 Audi S5 Coupe
Yesterday at 5:48 PM (EDT)
-
Austin
edited the 2012 Fiat 500C
Yesterday at 5:47 PM (EDT)

