Explore Cars
- 73,074
- 88
- All Reviews
- Customize
- All Rankings
2012 Kia Soul
Starting Price: $14,650 12080 Report starting price as wrong
Added: 11/28/11 Last Edited: 05/17/12
2012 Kia Soul Overview
2012 Kia Soul Description
The 2012 Kia Soul won't break the bank and doesn't come with a ton of extra maintenance costs. It still has that new car smell, and it is of Korean origin. It is not a convertible and doesn't come with a sunroof, and the 2012 Kia Soul has a fairly decent score, has a J.D. Power and Associates Overall Satisfaction Rating of 3 out of 5 and scores an 8.30 out of 10 frrom US News & World Report. It has a KBB rating of 8.40 out of 10 and a The Car Connection rating of 8.20 out of 10. The 2012 Kia Soul offers an auxiliary power outlet, has cruise control and doesn't have a built-in navigation system. It does not have heated front seats. It does not feature park distance control and has electronic stability control. The 2012 Kia Soul has power locks, has power mirrors and has power windows.
Pros: The 2012 Kia Soul is...
- Top 3% out of the 1153Roomy Cars
- Top 3% out of the 1153Cars for Reasonable People
- Top Tenth out of the 577Cars for Hr
- Top Tenth out of the 1153Cars for Raw Speed
- Top Tenth out of the 577Cars Under $20,000
- Top Tenth out of the 912Cars for Large Families
- Top Fifth out of the 985Cars for Camping
- Top Fifth out of the 671Cars Under $25,000
- Top Fifth out of the 1153Cars for a Young Professional
- Top Fifth out of the 2892012 Cars
Cons: The 2012 Kia Soul is...
- Bottom Fifth out of the 123Cars for Short Women
- Bottom Third out of the 1153Fuel Efficient Cars
- Bottom Third out of the 1153Cars for the Environment
2012 Kia Soul Full Details:
| 114746 |
|---|
The 2012 Kia Soul achieves 72% performance for size and appearance. | ||
|---|---|---|
The 2012 Kia Soul achieves 0% performance for size and appearance details. However, the current preferences ignore size and appearance details in computing the rankings. | No special size and appearance details (wrong info?) | |
| Appearance Features | 15" x 6" steel wheels w/full covers, 195/65R15 low rolling resistance tires, Body-colored bumpers w/black tusks, Waistline molding w/fender garnish -inc: rear body-colored garnish, Chrome-accented front grille, Clear-lens multi-reflector headlamps, Fender-mount (wrong info?) | |
| We currently have no data on the 2012 Kia Soul for number of doors. | (wrong info?) | |
Appearance Rating:How stylish is the vehicle? Does it have a sleek design? Futuristic? How many doors does it have? Is it compact, or more muscular? | Rate this attribute | |
| Size | ||
The 2012 Kia Soul achieves 61% performance for exterior size. | ||
Front Track Width:This is the distance between the centers of the two front wheels, which usually is slightly different from the rear track width. Given that users looking for 2012 Cars prefer lower values for front track width, the 2012 Kia Soul achieves 40% performance in this category. | 61.80 inches (wrong info?) | |
| Given that users looking for 2012 Cars prefer lower values for height, the 2012 Kia Soul achieves 61% performance in this category. | 63.40 inches (wrong info?) | |
| Given that users looking for 2012 Cars prefer lower values for length, the 2012 Kia Soul achieves 56% performance in this category. | 161 inches (wrong info?) | |
Rear Track Width:This is the distance between the centers of the two rear wheels, which usually is slightly different from the front track width. Given that users looking for 2012 Cars prefer lower values for rear track width, the 2012 Kia Soul achieves 56% performance in this category. | 62.50 inches (wrong info?) | |
| Given that users looking for 2012 Cars prefer lower values for width, the 2012 Kia Soul achieves 70% performance in this category. | 70.30 inches (wrong info?) | |
The 2012 Kia Soul achieves 62% performance for interior size. | ||
| Given that users looking for 2012 Cars prefer higher values for front head room, the 2012 Kia Soul achieves 67% performance in this category. | 40.20 inches (wrong info?) | |
| Given that users looking for 2012 Cars prefer higher values for front leg room, the 2012 Kia Soul achieves 26% performance in this category. | 42.10 inches (wrong info?) | |
| Given that users looking for 2012 Cars prefer higher values for passenger volume, the 2012 Kia Soul achieves 43% performance in this category. | 102 cubic feet (wrong info?) | |
| Given that users looking for 2012 Cars prefer higher values for rear headroom, the 2012 Kia Soul achieves 33% performance in this category. | 39.60 inches (wrong info?) | |
| Given that users looking for 2012 Cars prefer higher values for rear leg room, the 2012 Kia Soul achieves 75% performance in this category. | 39 inches (wrong info?) | |
| We currently have no data on the 2012 Kia Soul for trunk volume. | (wrong info?) | |
| The 2012 Kia Soul achieves 50% performance for number of passengers. However, the current preferences ignore number of passengers in computing the rankings. | 5 passengers (wrong info?) | |
| More Details | |
|---|---|
There are no reviews yet for the 2012 Kia Soul
Recent Activity on Cars
-
Austin
edited the 2012 Chevrolet Malibu
Today at 11:39 AM (EDT)
-
Austin
edited the 2012 Chevrolet Malibu
Today at 11:28 AM (EDT)
-
Austin
created the 2012 Chevrolet Malibu
Today at 10:59 AM (EDT)
-
Austin
saved Best cars
Today at 10:34 AM (EDT)
-
Austin
edited the 2012 BMW 3-series Sports Wagon
Today at 10:21 AM (EDT)
-
Austin
created the 2012 BMW 3-series Sports Wagon
Today at 10:15 AM (EDT)
-
Austin
edited the 2012 BMW 6-series Coupe
Yesterday at 5:53 PM (EDT)
-
Austin
edited the 2012 BMW 6-series Convertible
Yesterday at 5:49 PM (EDT)
-
Austin
edited the 2012 Audi S5 Coupe
Yesterday at 5:48 PM (EDT)
-
Austin
edited the 2012 Fiat 500C
Yesterday at 5:47 PM (EDT)

