Explore Cars
- 73,074
- 88
- All Reviews
- Customize
- All Rankings
2012 Kia Sorento
Starting Price: $22,050 12080 Report starting price as wrong
Added: 11/28/11 Last Edited: 05/16/12
2012 Kia Sorento Overview
2012 Kia Sorento Description
With a 5 year true cost to own of only $34,783, the 2012 Kia Sorento doesn't come with a ton of extra maintenance costs. It won't break the bank. It was released in 2012, so it still has that new car smell relative to other cars. It is of Korean origin, and the 2012 Kia Sorento is not a convertible and doesn't come with a sunroof. It has a fairly decent score, has a J.D. Power and Associates Overall Satisfaction Rating of 3 out of 5 and scores an 8 out of 10 frrom US News & World Report. It has a KBB rating of 8.30 out of 10 and a The Car Connection rating of 8 out of 10. The 2012 Kia Sorento offers an auxiliary power outlet, has cruise control and doesn't have a built-in navigation system. It does not have heated front seats. It does not feature park distance control and has electronic stability control. The 2012 Kia Sorento has power locks, has power mirrors and has power windows.
Pros: The 2012 Kia Sorento is...
- Top 3% out of the 912Cars for Large Families
- Top 3% out of the 1153Cars With Spacious Seating
- Top 4% out of the 985Cars for Camping
- Top 4% out of the 1153Cars for Reasonable People
- Top 5% out of the 671Cars Under $25,000
- Top 5% out of the 1153Best Overall Cars
- Top Tenth out of the 1153Reliable Cars
- Top Tenth out of the 1153Cars for Street Driving
- Top Tenth out of the 1153Cars for Commuting
- Top Tenth out of the 1153Cars for Running Errands
Cons: The 2012 Kia Sorento is...
- Bottom Fifth out of the 1153Cars for Raw Speed
2012 Kia Sorento Full Details:
| 114745 |
|---|
The 2012 Kia Sorento achieves 70% performance for size and appearance. | ||
|---|---|---|
The 2012 Kia Sorento achieves 0% performance for size and appearance details. However, the current preferences ignore size and appearance details in computing the rankings. | No special size and appearance details (wrong info?) | |
| Appearance Features | 17" x 7.0" painted alloy wheels, P235/65R17 tires, Privacy glass, Power mirrors, Variable intermittent front windshield wipers, Fixed rear wiper (wrong info?) | |
| We currently have no data on the 2012 Kia Sorento for number of doors. | (wrong info?) | |
Appearance Rating:How stylish is the vehicle? Does it have a sleek design? Futuristic? How many doors does it have? Is it compact, or more muscular? | Rate this attribute | |
| Size | ||
The 2012 Kia Sorento achieves 49% performance for exterior size. | ||
Front Track Width:This is the distance between the centers of the two front wheels, which usually is slightly different from the rear track width. Given that users looking for 2012 Cars prefer lower values for front track width, the 2012 Kia Sorento achieves 30% performance in this category. | 63.70 inches (wrong info?) | |
| Given that users looking for 2012 Cars prefer lower values for height, the 2012 Kia Sorento achieves 54% performance in this category. | 67.30 inches (wrong info?) | |
| Given that users looking for 2012 Cars prefer lower values for length, the 2012 Kia Sorento achieves 38% performance in this category. | 183 inches (wrong info?) | |
Rear Track Width:This is the distance between the centers of the two rear wheels, which usually is slightly different from the front track width. Given that users looking for 2012 Cars prefer lower values for rear track width, the 2012 Kia Sorento achieves 50% performance in this category. | 63.80 inches (wrong info?) | |
| Given that users looking for 2012 Cars prefer lower values for width, the 2012 Kia Sorento achieves 59% performance in this category. | 74.20 inches (wrong info?) | |
The 2012 Kia Sorento achieves 67% performance for interior size. | ||
| Given that users looking for 2012 Cars prefer higher values for front head room, the 2012 Kia Sorento achieves 65% performance in this category. | 39.20 inches (wrong info?) | |
| Given that users looking for 2012 Cars prefer higher values for front leg room, the 2012 Kia Sorento achieves 21% performance in this category. | 41.30 inches (wrong info?) | |
| Given that users looking for 2012 Cars prefer higher values for passenger volume, the 2012 Kia Sorento achieves 73% performance in this category. | 142 cubic feet (wrong info?) | |
| Given that users looking for 2012 Cars prefer higher values for rear headroom, the 2012 Kia Sorento achieves 32% performance in this category. | 39.20 inches (wrong info?) | |
| Given that users looking for 2012 Cars prefer higher values for rear leg room, the 2012 Kia Sorento achieves 68% performance in this category. | 37.60 inches (wrong info?) | |
| We currently have no data on the 2012 Kia Sorento for trunk volume. | (wrong info?) | |
| The 2012 Kia Sorento achieves 50% performance for number of passengers. However, the current preferences ignore number of passengers in computing the rankings. | 5 passengers (wrong info?) | |
| More Details | |
|---|---|
There are no reviews yet for the 2012 Kia Sorento
Recent Activity on Cars
-
Austin
edited the 2012 Chevrolet Malibu
Today at 11:39 AM (EDT)
-
Austin
edited the 2012 Chevrolet Malibu
Today at 11:28 AM (EDT)
-
Austin
created the 2012 Chevrolet Malibu
Today at 10:59 AM (EDT)
-
Austin
saved Best cars
Today at 10:34 AM (EDT)
-
Austin
edited the 2012 BMW 3-series Sports Wagon
Today at 10:21 AM (EDT)
-
Austin
created the 2012 BMW 3-series Sports Wagon
Today at 10:15 AM (EDT)
-
Austin
edited the 2012 BMW 6-series Coupe
Yesterday at 5:53 PM (EDT)
-
Austin
edited the 2012 BMW 6-series Convertible
Yesterday at 5:49 PM (EDT)
-
Austin
edited the 2012 Audi S5 Coupe
Yesterday at 5:48 PM (EDT)
-
Austin
edited the 2012 Fiat 500C
Yesterday at 5:47 PM (EDT)

