Explore Cars
- 73,074
- 88
- All Reviews
- Customize
- All Rankings
2012 Kia Sedo
Starting Price: $25,700 12080 Report starting price as wrong
Added: 11/28/11 Last Edited: 05/16/12
2012 Kia Sedo Overview
2012 Kia Sedo Description
With a 5 year true cost to own of only $41,551, the 2012 Kia Sedo doesn't come with a ton of extra maintenance costs. It is moderately expensive. It was released in 2012, so it still has that new car smell. It is of Korean origin, and the 2012 Kia Sedo is not a convertible and doesn't come with a sunroof. It is on the lower end of the scale, has a J.D. Power and Associates Overall Satisfaction Rating of 3 out of 5 and scores a 7.90 out of 10 frrom US News & World Report. It has a KBB rating of 7 out of 10 and a The Car Connection rating of 7.40 out of 10. The 2012 Kia Sedo offers an auxiliary power outlet, has cruise control and doesn't have a built-in navigation system. It does not have heated front seats. It does not feature park distance control and has electronic stability control. The 2012 Kia Sedo has power locks, has power mirrors and has power windows.
Pros: The 2012 Kia Sedo is...
- Top Three out of the 1153Cars With Spacious Seating
- Top 4% out of the 1153Cars for Raw Speed
- Top 5% out of the 1153Cars for the Price
- Top Tenth out of the 751Cars Under $30,000
- Top Tenth out of the 1153Cars for Recent College Graduate
- Top Tenth out of the 850Cars With Under $40,000 Starting Price
- Top Fifth out of the 898Cars Under $50,000
- Top Fifth out of the 928Cars Under $60,000
- Top Fifth out of the 1153Cars for Speed on a Budget
- Top Fifth out of the 1153Cars for Moms
Cons: The 2012 Kia Sedo is...
- Bottom Fifth out of the 289Cars for Business
- Bottom Third out of the 2892012 Cars
- Bottom Third out of the 289High Quality 2012 Cars
- Bottom Third out of the 1153Cars for Dogs
- Bottom Third out of the 796 Passenger Cars
2012 Kia Sedo Full Details:
| 114744 |
|---|
The 2012 Kia Sedo achieves 68% performance for size and appearance. | ||
|---|---|---|
The 2012 Kia Sedo achieves 0% performance for size and appearance details. However, the current preferences ignore size and appearance details in computing the rankings. | No special size and appearance details (wrong info?) | |
| Appearance Features | 16" steel wheels w/full covers, P225/70R16 tires, Temporary spare tire, Roof rails, Body-color bumpers -inc: rear step plate, Body-color side molding & sills, Body-color rear garnish, Body-color door glass outline w/black taping, Projection-type headlights, High-m (wrong info?) | |
| We currently have no data on the 2012 Kia Sedo for number of doors. | (wrong info?) | |
Appearance Rating:How stylish is the vehicle? Does it have a sleek design? Futuristic? How many doors does it have? Is it compact, or more muscular? | Rate this attribute | |
| Size | ||
The 2012 Kia Sedo achieves 36% performance for exterior size. | ||
Front Track Width:This is the distance between the centers of the two front wheels, which usually is slightly different from the rear track width. Given that users looking for 2012 Cars prefer lower values for front track width, the 2012 Kia Sedo achieves 16% performance in this category. | 66.30 inches (wrong info?) | |
| Given that users looking for 2012 Cars prefer lower values for height, the 2012 Kia Sedo achieves 50% performance in this category. | 69.30 inches (wrong info?) | |
| Given that users looking for 2012 Cars prefer lower values for length, the 2012 Kia Sedo achieves 23% performance in this category. | 202 inches (wrong info?) | |
Rear Track Width:This is the distance between the centers of the two rear wheels, which usually is slightly different from the front track width. Given that users looking for 2012 Cars prefer lower values for rear track width, the 2012 Kia Sedo achieves 40% performance in this category. | 66.30 inches (wrong info?) | |
| Given that users looking for 2012 Cars prefer lower values for width, the 2012 Kia Sedo achieves 49% performance in this category. | 78.10 inches (wrong info?) | |
The 2012 Kia Sedo achieves 88% performance for interior size. | ||
| Given that users looking for 2012 Cars prefer higher values for front head room, the 2012 Kia Sedo achieves 68% performance in this category. | 40.90 inches (wrong info?) | |
| Given that users looking for 2012 Cars prefer higher values for front leg room, the 2012 Kia Sedo achieves 23% performance in this category. | 41.70 inches (wrong info?) | |
| Given that users looking for 2012 Cars prefer higher values for passenger volume, the 2012 Kia Sedo achieves 96% performance in this category. | 172 cubic feet (wrong info?) | |
| Given that users looking for 2012 Cars prefer higher values for rear headroom, the 2012 Kia Sedo achieves 34% performance in this category. | 39.80 inches (wrong info?) | |
| Given that users looking for 2012 Cars prefer higher values for rear leg room, the 2012 Kia Sedo achieves 83% performance in this category. | 40.90 inches (wrong info?) | |
| We currently have no data on the 2012 Kia Sedo for trunk volume. | (wrong info?) | |
| The 2012 Kia Sedo achieves 83% performance for number of passengers. However, the current preferences ignore number of passengers in computing the rankings. | 7 passengers (wrong info?) | |
| More Details | |
|---|---|
There are no reviews yet for the 2012 Kia Sedo
Recent Activity on Cars
-
Austin
edited the 2012 Chevrolet Malibu
Today at 11:39 AM (EDT)
-
Austin
edited the 2012 Chevrolet Malibu
Today at 11:28 AM (EDT)
-
Austin
created the 2012 Chevrolet Malibu
Today at 10:59 AM (EDT)
-
Austin
saved Best cars
Today at 10:34 AM (EDT)
-
Austin
edited the 2012 BMW 3-series Sports Wagon
Today at 10:21 AM (EDT)
-
Austin
created the 2012 BMW 3-series Sports Wagon
Today at 10:15 AM (EDT)
-
Austin
edited the 2012 BMW 6-series Coupe
Yesterday at 5:53 PM (EDT)
-
Austin
edited the 2012 BMW 6-series Convertible
Yesterday at 5:49 PM (EDT)
-
Austin
edited the 2012 Audi S5 Coupe
Yesterday at 5:48 PM (EDT)
-
Austin
edited the 2012 Fiat 500C
Yesterday at 5:47 PM (EDT)

