Explore Cars
- 73,074
- 88
- All Reviews
- Customize
- All Rankings
2012 Honda Pilot
Starting Price: $29,280 12080 Report starting price as wrong
Added: 11/22/11 Last Edited: 05/17/12
2012 Honda Pilot Overview
2012 Honda Pilot Description
The 2012 Honda Pilot starts at $29,280, so it is moderately expensive relative to other cars. When it comes to 5 year true cost to own, it doesn't come with a ton of extra maintenance costs. It still has that new car smell and is of Japanese origin, and the 2012 Honda Pilot is not a convertible and doesn't come with a sunroof. It has a fairly decent score, has a J.D. Power and Associates Overall Satisfaction Rating of 3 out of 5 and scores a 7.70 out of 10 frrom US News & World Report. It has a KBB rating of 8.90 out of 10 and a The Car Connection rating of 7.60 out of 10. The 2012 Honda Pilot offers an auxiliary power outlet, has cruise control and doesn't have a built-in navigation system. It does not have heated front seats. It does not feature park distance control and has electronic stability control. The 2012 Honda Pilot has power locks, has power mirrors and has power windows.
Pros: The 2012 Honda Pilot is...
- Top 1% out of the 1153Cars With a High Passenger Capacity
- Top 1% out of the 912Cars for Large Families
- Top 2% out of the 985Cars for Camping
- Top 3% out of the 1153Best Overall Cars
- Top 4% out of the 1153Cars for Reasonable People
- Top 5% out of the 1153Best Cars
- Top 5% out of the 1153Cars for Performance
- Top 5% out of the 1153Cars for Running Errands
- Top 5% out of the 1153Cars for Road Trips
- Top Tenth out of the 494Cars With a V Cylinder Alignment
Cons: The 2012 Honda Pilot is...
- Bottom Fifth out of the 1153Cars for Raw Speed
2012 Honda Pilot Full Details:
| 114621 |
|---|
The 2012 Honda Pilot achieves 64% performance for size and appearance. | ||
|---|---|---|
The 2012 Honda Pilot achieves 0% performance for size and appearance details. However, the current preferences ignore size and appearance details in computing the rankings. | No special size and appearance details (wrong info?) | |
| Appearance Features | 17" steel wheels, P235/65R17 all-season tires, Compact spare tire, Black body side molding, Front & rear splash guards, Multi-reflector halogen headlights, Black Power mirrors, Acoustic windshield, Heat-rejecting green-tinted glass, Rear privacy glass, Variable inter (wrong info?) | |
| We currently have no data on the 2012 Honda Pilot for number of doors. | (wrong info?) | |
Appearance Rating:How stylish is the vehicle? Does it have a sleek design? Futuristic? How many doors does it have? Is it compact, or more muscular? | Rate this attribute | |
| Size | ||
The 2012 Honda Pilot achieves 34% performance for exterior size. | ||
Front Track Width:This is the distance between the centers of the two front wheels, which usually is slightly different from the rear track width. Given that users looking for 2012 Cars prefer lower values for front track width, the 2012 Honda Pilot achieves 8% performance in this category. | 67.70 inches (wrong info?) | |
| Given that users looking for 2012 Cars prefer lower values for height, the 2012 Honda Pilot achieves 47% performance in this category. | 71 inches (wrong info?) | |
| Given that users looking for 2012 Cars prefer lower values for length, the 2012 Honda Pilot achieves 32% performance in this category. | 191 inches (wrong info?) | |
Rear Track Width:This is the distance between the centers of the two rear wheels, which usually is slightly different from the front track width. Given that users looking for 2012 Cars prefer lower values for rear track width, the 2012 Honda Pilot achieves 35% performance in this category. | 67.50 inches (wrong info?) | |
| Given that users looking for 2012 Cars prefer lower values for width, the 2012 Honda Pilot achieves 48% performance in this category. | 78.50 inches (wrong info?) | |
The 2012 Honda Pilot achieves 82% performance for interior size. | ||
| Given that users looking for 2012 Cars prefer higher values for front head room, the 2012 Honda Pilot achieves 66% performance in this category. | 40 inches (wrong info?) | |
| Given that users looking for 2012 Cars prefer higher values for front leg room, the 2012 Honda Pilot achieves 21% performance in this category. | 41.40 inches (wrong info?) | |
| Given that users looking for 2012 Cars prefer higher values for passenger volume, the 2012 Honda Pilot achieves 81% performance in this category. | 153 cubic feet (wrong info?) | |
| Given that users looking for 2012 Cars prefer higher values for rear headroom, the 2012 Honda Pilot achieves 34% performance in this category. | 39.80 inches (wrong info?) | |
| Given that users looking for 2012 Cars prefer higher values for rear leg room, the 2012 Honda Pilot achieves 72% performance in this category. | 38.50 inches (wrong info?) | |
| We currently have no data on the 2012 Honda Pilot for trunk volume. | (wrong info?) | |
| The 2012 Honda Pilot achieves 100% performance for number of passengers. However, the current preferences ignore number of passengers in computing the rankings. | 8 passengers (wrong info?) | |
| More Details | |
|---|---|
There are no reviews yet for the 2012 Honda Pilot
Recent Activity on Cars
-
Austin
edited the 2012 Chevrolet Malibu
Today at 11:39 AM (EDT)
-
Austin
edited the 2012 Chevrolet Malibu
Today at 11:28 AM (EDT)
-
Austin
created the 2012 Chevrolet Malibu
Today at 10:59 AM (EDT)
-
Austin
saved Best cars
Today at 10:34 AM (EDT)
-
Austin
edited the 2012 BMW 3-series Sports Wagon
Today at 10:21 AM (EDT)
-
Austin
created the 2012 BMW 3-series Sports Wagon
Today at 10:15 AM (EDT)
-
Austin
edited the 2012 BMW 6-series Coupe
Yesterday at 5:53 PM (EDT)
-
Austin
edited the 2012 BMW 6-series Convertible
Yesterday at 5:49 PM (EDT)
-
Austin
edited the 2012 Audi S5 Coupe
Yesterday at 5:48 PM (EDT)
-
Austin
edited the 2012 Fiat 500C
Yesterday at 5:47 PM (EDT)

