Explore Cars
- 73,074
- 88
- All Reviews
- Customize
- All Rankings
2012 GMC Acadia
Starting Price: $33,415 12080 Report starting price as wrong
Added: 05/21/11 Last Edited: 05/17/12
2012 GMC Acadia Overview
2012 GMC Acadia Description
The 2012 GMC Acadia costs about $44,777 to own over the first five years, so it doesn't come with a ton of extra maintenance costs relative to other cars. It is moderately expensive, and the 2012 GMC Acadia still has that new car smell. It is of American origin, and it is not a convertible and doesn't come with a sunroof. It has a composite rating score of 82.30 out of 100, so it has a fairly decent score. It has a J.D. Power and Associates Overall Satisfaction Rating of 5 out of 5 and a KBB rating of 7.90 out of 10 and scores an 8 out of 10 frrom US News & World Report. The 2012 GMC Acadia has a The Car Connection rating of 8.20 out of 10. It offers an auxiliary power outlet, has cruise control and doesn't have a built-in navigation system. It does not have heated front seats. The 2012 GMC Acadia does not feature park distance control and has electronic stability control. It has power locks, has power mirrors and has power windows.
Pros: The 2012 GMC Acadia is...
- Top 1% out of the 1153Cars for Reasonable People
- Top 2% out of the 912Cars for Large Families
- Top 2% out of the 985Cars for Camping
- Top 3% out of the 1153Cars for Commuting
- Top 3% out of the 1153Cars for the Price
- Top Tenth out of the 2892012 Cars
- Top Tenth out of the 1153Cars for Short People
- Top Tenth out of the 1153Cars for Bboingo
- Top Tenth out of the 850Cars With Under $40,000 Starting Price
- Top Tenth out of the 1153Cheapest Cars
Cons: The 2012 GMC Acadia is...
- The Worst out of the 1153Cars With Limited Passenger Capacity
- Bottom Third out of the 1153Cars for New Drivers
- Bottom Third out of the 1153Cars for Street Driving
2012 GMC Acadia Full Details:
| 65239 |
|---|
The 2012 GMC Acadia achieves 73% performance for size and appearance. | ||
|---|---|---|
The 2012 GMC Acadia achieves 0% performance for size and appearance details. However, the current preferences ignore size and appearance details in computing the rankings. | No special size and appearance details (wrong info?) | |
| Appearance Features | Wheels, 4-18" x 7.5" (45.7 cm x 19.1 cm) painted aluminum (Includes (QLW) P255/65R18 all-season tires.), Tires, P255/65R18 all-season, blackwall, Spoiler, rear, Luggage rack, side rails, roof-mounted, Moldings, body-color bodyside, Headlamps, dual halogen proj (wrong info?) | |
| We currently have no data on the 2012 GMC Acadia for number of doors. | (wrong info?) | |
Appearance Rating:How stylish is the vehicle? Does it have a sleek design? Futuristic? How many doors does it have? Is it compact, or more muscular? | Rate this attribute | |
| Size | ||
The 2012 GMC Acadia achieves 34% performance for exterior size. | ||
Front Track Width:This is the distance between the centers of the two front wheels, which usually is slightly different from the rear track width. Given that users looking for 2012 Cars prefer lower values for front track width, the 2012 GMC Acadia achieves 12% performance in this category. | 67.10 inches (wrong info?) | |
| Given that users looking for 2012 Cars prefer lower values for height, the 2012 GMC Acadia achieves 49% performance in this category. | 69.90 inches (wrong info?) | |
| Given that users looking for 2012 Cars prefer lower values for length, the 2012 GMC Acadia achieves 25% performance in this category. | 200 inches (wrong info?) | |
Rear Track Width:This is the distance between the centers of the two rear wheels, which usually is slightly different from the front track width. Given that users looking for 2012 Cars prefer lower values for rear track width, the 2012 GMC Acadia achieves 36% performance in this category. | 67.10 inches (wrong info?) | |
| Given that users looking for 2012 Cars prefer lower values for width, the 2012 GMC Acadia achieves 48% performance in this category. | 78.20 inches (wrong info?) | |
The 2012 GMC Acadia achieves 81% performance for interior size. | ||
| Given that users looking for 2012 Cars prefer higher values for front head room, the 2012 GMC Acadia achieves 67% performance in this category. | 40.40 inches (wrong info?) | |
| Given that users looking for 2012 Cars prefer higher values for front leg room, the 2012 GMC Acadia achieves 21% performance in this category. | 41.30 inches (wrong info?) | |
| Given that users looking for 2012 Cars prefer higher values for passenger volume, the 2012 GMC Acadia achieves 82% performance in this category. | 154 cubic feet (wrong info?) | |
| Given that users looking for 2012 Cars prefer higher values for rear headroom, the 2012 GMC Acadia achieves 32% performance in this category. | 39.30 inches (wrong info?) | |
| Given that users looking for 2012 Cars prefer higher values for rear leg room, the 2012 GMC Acadia achieves 65% performance in this category. | 36.90 inches (wrong info?) | |
| We currently have no data on the 2012 GMC Acadia for trunk volume. | (wrong info?) | |
| The 2012 GMC Acadia achieves 100% performance for number of passengers. However, the current preferences ignore number of passengers in computing the rankings. | 8 passengers (wrong info?) | |
| More Details | |
|---|---|
There are no reviews yet for the 2012 GMC Acadia
Recent Activity on Cars
-
Austin
edited the 2012 Chevrolet Malibu
Today at 11:39 AM (EDT)
-
Austin
edited the 2012 Chevrolet Malibu
Today at 11:28 AM (EDT)
-
Austin
created the 2012 Chevrolet Malibu
Today at 10:59 AM (EDT)
-
Austin
saved Best cars
Today at 10:34 AM (EDT)
-
Austin
edited the 2012 BMW 3-series Sports Wagon
Today at 10:21 AM (EDT)
-
Austin
created the 2012 BMW 3-series Sports Wagon
Today at 10:15 AM (EDT)
-
Austin
edited the 2012 BMW 6-series Coupe
Yesterday at 5:53 PM (EDT)
-
Austin
edited the 2012 BMW 6-series Convertible
Yesterday at 5:49 PM (EDT)
-
Austin
edited the 2012 Audi S5 Coupe
Yesterday at 5:48 PM (EDT)
-
Austin
edited the 2012 Fiat 500C
Yesterday at 5:47 PM (EDT)

