Explore Cars
- 73,074
- 88
- All Reviews
- Customize
- All Rankings
2012 Ford Flex
Starting Price: $30,180 12080 Report starting price as wrong
Added: 05/21/11 Last Edited: 05/17/12
2012 Ford Flex Overview
2012 Ford Flex Description
The 2012 Ford Flex is moderately expensive and doesn't come with a ton of extra maintenance costs. It was released in 2012, so it still has that new car smell relative to other cars. It is of American origin, and the 2012 Ford Flex is not a convertible and doesn't come with a sunroof. When it comes to composite rating score, it is on the higher end of the scale. It has a J.D. Power and Associates Overall Satisfaction Rating of 4 out of 5 and a KBB rating of 9 out of 10 and scores an 8.10 out of 10 frrom US News & World Report. The 2012 Ford Flex has a The Car Connection rating of 9.20 out of 10. It offers an auxiliary power outlet, has cruise control and doesn't have a built-in navigation system. It does not have heated front seats. The 2012 Ford Flex does not feature park distance control and has electronic stability control. It has power locks, has power mirrors and has power windows.
Pros: The 2012 Ford Flex is...
- The Best out of the 985Cars for Camping
- The Best out of the 912Cars for Large Families
- Top Two out of the 1153Cars for Dogs
- Top Two out of the 1153Cars for Road Trips
- Top Three out of the 1153Cars for Reasonable People
- Top Three out of the 1153Cars for a Young Professional
- Top Three out of the 1153Best Overall Cars
- Top Three out of the 1153Cars for Running Errands
- Top Four out of the 1153Best Cars
- Top Four out of the 1153Cars for Performance
Cons: The 2012 Ford Flex is...
- The Worst out of the 1153Cramped Rear Leg Area Cars
2012 Ford Flex Full Details:
| 65236 |
|---|
The 2012 Ford Flex achieves 81% performance for size and appearance. | ||
|---|---|---|
The 2012 Ford Flex achieves 0% performance for size and appearance details. However, the current preferences ignore size and appearance details in computing the rankings. | No special size and appearance details (wrong info?) | |
| Appearance Features | P235/60R17 BSW tires, 17" aluminum wheels, Compact spare tire, Wiper activated auto halogen headlamps, Fog lamps w/chrome bezel, Black manual folding Power mirrors, Rear privacy glass, Front speed sensitive intermittent wipers, Rear 2-speed wipers, Body-color door h (wrong info?) | |
| We currently have no data on the 2012 Ford Flex for number of doors. | (wrong info?) | |
Appearance Rating:How stylish is the vehicle? Does it have a sleek design? Futuristic? How many doors does it have? Is it compact, or more muscular? | Rate this attribute | |
| Size | ||
The 2012 Ford Flex achieves 40% performance for exterior size. | ||
Front Track Width:This is the distance between the centers of the two front wheels, which usually is slightly different from the rear track width. Given that users looking for 2012 Cars prefer lower values for front track width, the 2012 Ford Flex achieves 21% performance in this category. | 65.40 inches (wrong info?) | |
| Given that users looking for 2012 Cars prefer lower values for height, the 2012 Ford Flex achieves 53% performance in this category. | 68 inches (wrong info?) | |
| Given that users looking for 2012 Cars prefer lower values for length, the 2012 Ford Flex achieves 24% performance in this category. | 201 inches (wrong info?) | |
Rear Track Width:This is the distance between the centers of the two rear wheels, which usually is slightly different from the front track width. Given that users looking for 2012 Cars prefer lower values for rear track width, the 2012 Ford Flex achieves 44% performance in this category. | 65.40 inches (wrong info?) | |
| Given that users looking for 2012 Cars prefer lower values for width, the 2012 Ford Flex achieves 55% performance in this category. | 75.90 inches (wrong info?) | |
The 2012 Ford Flex achieves 100% performance for interior size. | ||
| Given that users looking for 2012 Cars prefer higher values for front head room, the 2012 Ford Flex achieves 69% performance in this category. | 41.80 inches (wrong info?) | |
| Given that users looking for 2012 Cars prefer higher values for front leg room, the 2012 Ford Flex achieves 17% performance in this category. | 40.80 inches (wrong info?) | |
| Given that users looking for 2012 Cars prefer higher values for passenger volume, the 2012 Ford Flex achieves 83% performance in this category. | 155 cubic feet (wrong info?) | |
| Given that users looking for 2012 Cars prefer higher values for rear headroom, the 2012 Ford Flex achieves 37% performance in this category. | 40.50 inches (wrong info?) | |
| Given that users looking for 2012 Cars prefer higher values for rear leg room, the 2012 Ford Flex achieves 100% performance in this category. | 44.30 inches (wrong info?) | |
| We currently have no data on the 2012 Ford Flex for trunk volume. | (wrong info?) | |
| The 2012 Ford Flex achieves 83% performance for number of passengers. However, the current preferences ignore number of passengers in computing the rankings. | 7 passengers (wrong info?) | |
| More Details | |
|---|---|
3 people found this helpful
Awesome Ride by Frodo312 on February 03, 2012
My girlfriend hates the way my Flex looks but I don't care. I love the design of this vehicle. It's like a minivan disguised as an SUV. The looks are what made me go to the dealer but the interior and performance is what made me buy it. It's not the best on gas mileage but what do you expect for a V6. The power is like a V8. Handling is nice and smooth. All in all a good vehicle for a good price and I've never had a problem with Fords in general.
read full reviewRecent Activity on Cars
-
Austin
edited the 2012 Chevrolet Malibu
Today at 11:39 AM (EDT)
-
Austin
edited the 2012 Chevrolet Malibu
Today at 11:28 AM (EDT)
-
Austin
created the 2012 Chevrolet Malibu
Today at 10:59 AM (EDT)
-
Austin
saved Best cars
Today at 10:34 AM (EDT)
-
Austin
edited the 2012 BMW 3-series Sports Wagon
Today at 10:21 AM (EDT)
-
Austin
created the 2012 BMW 3-series Sports Wagon
Today at 10:15 AM (EDT)
-
Austin
edited the 2012 BMW 6-series Coupe
Yesterday at 5:53 PM (EDT)
-
Austin
edited the 2012 BMW 6-series Convertible
Yesterday at 5:49 PM (EDT)
-
Austin
edited the 2012 Audi S5 Coupe
Yesterday at 5:48 PM (EDT)
-
Austin
edited the 2012 Fiat 500C
Yesterday at 5:47 PM (EDT)

